MTAA – Match Fixtures 2024
For any queries, contact Phil Williams Match Secretary on 07919 388334
| DATE | LOCATION | Date | Location | |
|---|---|---|---|---|
| January | July | |||
| 7 | River Wye (Boughrood) | 7 | Fochriw Feeder pond | |
| 14 | 17 | Parc Cwm Darran Deri | ||
| 21 | Riverside (Silvers match) | 21 | Fochriw Feeder Pond | |
| 29 | 28 | Redhill Sophies | ||
| February | August | |||
| 4 | River Wye (Bronydd) | 4 | B & M Canal (Brynich Lock) | |
| 11 | Redhill Tillys (Silvers match) | 11 | Redhill (Mollys) | |
| 18 | Riverside (Silvers match) | 18 | B & M Canal (Llanfoist) | |
| 25 | River Wye (Boughrood) | 25 | Middle Pond Penywern | |
| March | September | |||
| 3 | Redhill (Mollys) | 1 | Butetown Pond (Dam Side) | |
| 10 | River Wye (Boughrood) | 8 | Brecon Canal | |
| 17 | Redhill Tillys (Silvers match) | 15 | Fochriw Feeder Pond | |
| 24 | White Springs (Silvers only) | 22 | Butetown Pond | |
| 31 | Fochriw Feeder Pond | 29 | B & M Canal (Wooden Horse) | |
| April | October | |||
| 7 | Butetown Pond | 6 | Riverside Fisheries | |
| 14 | Parc Cwm Darran Lake | 13 | Redhill | |
| 21 | Redhill Tillys | 20 | River Wye (Boughrood) | |
| 28 | Brecon Canal | 27 | Redhill (Tillys) | |
| May | November | |||
| 5 | B & M Canal Llanfoist | 3 | Redhill (Tillys) | |
| 12 | Redhill ( Mollys) | 10 | Riverside (Silvers match) | |
| 19 | Butetown Pond | 17 | River Wye (Bronydd) | |
| 26 | Brecon Canal Wooden horse | 24 | Redhill (Fur & Feather) | |
| June | December | |||
| 2 | Middle Pond Penywern | 1 | ||
| 9 | B & M Canal (Pencelli) | 8 | Riverside (Silvers match) | |
| 16 | Redhill (Mollys) | 15 | River Wye (Boughrood) | |
| 23 | Redhill Sophies | 22 | ||
| 30 | Top Pond Penywern | 29 | ||
